Most Recent Wyncote Homes For Sale
| View All Wyncote Homes For Sale | ||
|
110 Cliff Ter, Wyncote, PA 19095 | $289,900 4 beds 2 baths |
|
12 Old Cedarbrook Rd #201, Wyncote, PA 19095 | $295,400 3 beds 2.5 baths |
|
1 Old Cedarbrook Rd #108, Wyncote, PA 19095 | $310,700 3 beds 2.5 baths |
Real Estate Resources |
Wyncote Apartments
There are 641 apartments found in and near the Wyncote area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings